| Brocade Buys Foundry Networks | |||
| Enterprise networking provider Brocade has announced that it has signed a definitive agreement to acquire Foundry Networks, a performance and solutions specialist for network switching and routing. | |||
| 23/07/2008 | |||
| Nexsan Intros Beastly Storage | |||
| Nexsan is sharpening up its green credentials, announcing the release of its latest storage product, the DATABeast. | |||
| 23/07/2008 | |||
| Dell Leads Open Systems Storage Market | |||
| Following gains across the board, Dell is claiming the open systems storage crown after capturing a 20.4 percent share of the open systems (Windows/Linux) external worldwide disk array storage market for the first time. | |||
| 30/06/2008 | |||
| Spending on Branch Offices to Jump | |||
| Spending on remote branches around the world is set to grow by a strong 6 percent by 2011 to hit US$24.2 (AU$25.42) billion, says a new study by IDC. | |||
| 25/06/2008 | |||
| Copan Offers 8PB of Storage in One Square Metre | |||
| Copan Systems has enhanced its revolution 300 storage platform, increasing performance and capacity and given it storage density that it says is “unparalleled” in the industry. | |||
| 16/06/2008 | |||
| Nexsan Greens SANs | |||
| Nexsan is attempting to clean up the storage market’s environmental credentials, announcing the industry’s first green SAS storage solution with MAID 2.0. | |||
| 05/06/2008 | |||
392 articles were found in Storage Networking |
|||
![]() |
|||
|
Search through the site archive with our six field search tool! |
|||




